Custom Foil Stamped Paper Bags |
||||||||||
Having custom bags made just for you is an easy task, just follow these simple steps. | ||||||||||
Step 1 | Choose the type of bag(s) you want. This includes size and color. | |||||||||
Step 2 | Select the color of foil you would like. If you require more than 1 color, or printing on 2 sides, please send us a message or call 800-333-5288 to discuss pricing. | |||||||||
Step 3 | Contact Keystone to place your order. Send us a message from this website, or call 800-333-5288. You will be required to send in artwork. |
|||||||||
How Pricing is determined: | ||||||||||
Bags | The price of the bags are listed below. Bags of the same color type (Kraft, or Precious Metals for example) combine for best pricing. However there is a $15 Stop Press Charge for each additional bag size. For example, if you purchased 2 cs Kraft Cub, 2 cs Kraft Vogue, and 2 cs Kraft Queen, pricing would be in the 6 cs price bracket (4-9 cs Pricing) with 2 Stop Press Charges of $15.00 each. This only qualifies if the same plate and foil color is used for all sizes of bags. |
|||||||||
Artwork: One Time Fee |
Artwork is typically quoted at $50-150, depending on the type of artwork you supply to us. Better quality art will result in a much lower art cost for you. | |||||||||
Plate Use: One Time Fee |
Plate Use charge is determined on the size of the plate ordered (the size of the logo imprinted). 1 – 15 sq in. $75.00, +4.00 per case* (*if special foil, see below) 16 – 36 sq in. $120.00, +6.50 per case* 37 – 75 sq in. $145.00, +9.50 per case* 76 – 100 sq in. $155.00, + 13.50 per case* |
|||||||||
Prep & Proof: One Time Fee |
This covers all initial costs of starting a new job. This is only charged on the first order made. $40.00 | |||||||||
Foil Colors – Metallic |
Gold – Silver – Copper – Black – Dark Blue – *Blue – Purple – Burgundy – Huckleberry – Green – *Forest Green – Teal – Red * Special foil upcharge applies for Flat, Matte or Rainbow foils. |
|||||||||
Kraft | $/cs | |||||||||
Item | Name | Size | Case | 1 cs | 2 cs | 3 cs | 4 – 5cs | 6+ cs | ||
HPSKC07 | Cub | 8 x 4-3/4 x 10-1/2 | 250 | 189.42 | 172.42 | 154.80 | 134.78 | 125.65 | ||
HPSKD10 | Debbie | 10 x 5 x 13-1/2 | 250 | 194.58 | 176.76 | 157.60 | 137.84 | 128.12 | ||
HPSKS13 | Senior | 13 x 7 x 17-1/2 | 250 | 214.52 | 183.82 | 166.62 | 146.98 | 140.71 | ||
HPSKV16 | Vogue | 16 x 6 x 13 | 250 | 199.35 | 176.43 | 158.69 | 139.42 | 133.79 | ||
HPSKQ16 | Queen | 16 x 6 x 19-1/4 | 200 | 192.64 | 169.65 | 151.90 | 133.17 | 125.41 | ||
HPSKJ18 | Jumbo | 18 x 7 x 18-3/4 | 200 | 199.35 | 182.09 | 164.65 | 155.76 | 144.21 | ||
All Sizes of Shoppers can be Foil Stamped | ||||||||||
White | $/cs | |||||||||
Item | Name | Size | Case | 1 cs | 2 cs | 3 cs | 4-5 cs | 6+ cs | ||
HPSWC07 | Cub | 8 x 4-3/4 x 10-1/2 | 250 | 201.23 | 186.76 | 169.09 | 148.33 | 138.44 | ||
HPSWD10 | Debbie | 10 x 5 x 13-1/2 | 250 | 213.78 | 192.14 | 172.37 | 152.11 | 143.95 | ||
HPSWS13 | Senior | 13 x 7 x 17-1/2 | 250 | 240.46 | 207.33 | 189.66 | 167.68 | 156.07 | ||
HPSWV16 | Vogue | 16 x 6 x 13 | 250 | 227.06 | 207.49 | 189.76 | 169.56 | 160.53 | ||
HPSWQ16 | Queen | 16 x 6 x 19-1/4 | 200 | 222.04 | 200.55 | 182.87 | 161.74 | 145.84 | ||
HPSWJ18 | Jumbo | 18 x 7 x 18-3/4 | 200 | 244.37 | 226.82 | 209.08 | 200.24 | 167.46 | ||
All Sizes of Shoppers can be Foil Stamped | ||||||||||
Colored Tinted |
$/cs |
|||||||||
Item | Name | Size | Case | 1 cs | 2 cs | 3 cs | 4-5 cs | 6+ cs | ||
HPSSC07 | Cub | 8 x 4-3/4 x 10-1/2 | 250 | 216.46 | 185.46 | 166.99 | 148.62 | 141.09 | ||
HPSSV16 | Vogue | 16 x 6 x 13 | 250 | 253.40 | 206.32 | 181.76 | 175.62 | 173.74 | ||
HPSSQ16 | Queen | 16 x 6 x 19-1/4 | 200 | 243.92 | 199.68 | 175.13 | 168.99 | 165.79 | ||
Really Red, Lipstick, Mellow Yellow, Sage, Navy Blue, French Country Blue, Forest Green, India Ink (Black), Apple Green, Terracotta, Natural Grooves, Picket Fence, Chocolate Brown. |
||||||||||
Metallic Shoppers | $/cs | |||||||||
Item | Name | Size | Case | 1 cs | 2 cs | 3 cs | 4-5 cs | 6+ cs | ||
HPSGC07 | Cub | 8 x 4-3/4 x 10-1/2 | 250 | 239.62 | 204.58 | 180.03 | 164.07 | 149.07 | ||
HPSGV16 | Vogue | 16 x 6 x 13 | 250 | 271.83 | 212.83 | 193.17 | 187.04 | 184.32 | ||
HPSGQ16 | Queen | 16 x 6 x 19-1/4 | 200 | 265.66 | 205.06 | 180.51 | 174.38 | 171.64 | ||
Gold and Silver | ||||||||||
Gloss Tints Out of stock until further notice. | $/cs | |||||||||
Item | Name | Size | Case | 1 cs | 2 cs | 3 cs | 4-5 cs | 6+ cs | ||
HPSTGC07 | Cub | 8 x 4-3/4 x 10-1/2 | 250 | 241.14 | 210.34 | 198.06 | 179.65 | 162.34 | ||
HPSTGV16 | Vogue | 16 x 6 x 13 | 250 | 301.72 | 243.18 | 230.90 | 224.72 | 220.84 | ||
HPSTGQ16 | Queen | 16 x 6 x 19-1/4 | 200 | 301.18 | 231.29 | 219.01 | 212.88 | 208.88 | ||
Fire Engine Red, Midnight Black, White Gloss, Platinum Silver | ||||||||||
Paper Merchandise Bags Colors Neutral Colors |
$ / case | |||||||
Item |
Case |
1000 |
+1000 | |||||
HPMS | 6-1/4 x 9-1/4 | 1000 | +90.00 | +80.00 | ||||
HPMS | 8-1/2 x 11 | 1000 | +90.00 | +80.00 | ||||
HPMS | 12 x 15 | 1000 | +90.00 | +80.00 | ||||
HPMS | 10 x 2 x 15 | 1000 | +90.00 | +80.00 | ||||
HPMS | 12 x 2-3/4 x 18 | 500 | +90.00 | +80.00 | ||||
HPMS | 14 x 3 x 21 | 500 | +90.00 | +80.00 | ||||
Foil stamp pricing is in addition to stock pricing for bags. | ||||||||